Daily Oilfield Statistics
Crude Oil Prices: Past Trend & Future Projection
[ Click to enlarge ]
West Texas Intermediate. US Dollars per barrel
Graph courtesy of www.forecasts.org
Crude Oil Price Forecast
Courtesy of www.forecasts.org
West Texas Intermediate Spot Price. USD/bbl. Average of Month.
| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2011 | 98.57 | 0.0 | 0.0 |
| 1 | Jan 2012 | 102.4 | 2.0 | 4.5 |
| 2 | Feb 2012 | 104.6 | 2.6 | 5.8 |
| 3 | Mar 2012 | 100.0 | 3.0 | 6.7 |
| 4 | Apr 2012 | 94.9 | 3.3 | 7.5 |
| 5 | May 2012 | 89.4 | 3.6 | 8.1 |
| 6 | Jun 2012 | 95.1 | 3.9 | 8.7 |
| 7 | Jul 2012 | 100.0 | 4.1 | 9.2 |
| 8 | Aug 2012 | 103.7 | 4.3 | 9.7 |
